The original site kept informal registers so owners could share information, identify rare engines, and eventually make unobtainable parts viable in small batches. Personal contact details from the old pages are not republished here. What remains is a cleaned educational snapshot of craft names, model types, serials where known, and workshop notes — as recorded in the mid-2000s archive.
Treat blanks, zeros, and fragmentary comments as incomplete archive data, not modern survey results. Cross-check with plates on the engine and with specialist sources before any restoration decision.
Four-stroke register (105x / 1113)
Entries focus on the later marine diesels — especially 1051, 1052, 1053 and 1054 — plus a few 1113 notes. Several names already have full stories on this site (Andora, Bekita, Sandbach, Newcastle, and the No. 1001 project).
| Craft / name | Model | Engine no. | Year | Running | Archive notes |
|---|---|---|---|---|---|
| — (wing / No. 1001) | 1051 | 1001 | — | No | Ex wing engine, barn find (Garage strip) |
| Andora | 1051 | 1537 1077 | 1937 | Yes | Bob Tidy project boat |
| Warbler | 1052 | — | — | Yes | — |
| — | 1052 | — | — | Yes | In garage ~7 years |
| Antelope | 1052 | 11357 2986 1221 | 1953 | Yes | — |
| Bekita | 1052 | 11357 8902 1497 | — | Yes | Sailing boat, Mount Compass, South Australia |
| — | 1052 | — | — | Yes | Rebuilt (for-sale note on original site) |
| Sandbach | 1052 | 1381 1066 | 1953 | Yes | Yarwoods 1946; 25 ft tug later lengthened; Stourbridge base |
| Jaguar | 1053 | — | — | Yes | — |
| Baron | 1053 | — | — | Yes | 1898 Saltley iron composite; FMC No. 113 ex steamer |
| Clover | 1053 | — | — | Yes | 1935 Saltley iron composite; FMC No. 332 |
| Newcastle | 1053 | — | — | Yes | 60 ft traditional |
| Greyhound | 1053 | — | — | Yes | — |
| Kangaroo | 1053 | — | — | Yes | — |
| Australia | 1053 | — | — | Yes | — |
| Birmingham | 1053 | — | 1942 | Yes | 51 ft tug |
| Lion | 1054 | — | — | Yes | In 16 ft pusher tug |
| — | 1054 | — | — | No | For spares or rebuild |
| — | 1054 | — | — | Yes | In a luxmotor barge |
| — | 1113 | — | — | Yes | John Pattle rebuilt |
| Antelope | 1113 | — | — | Yes | Motor from a Scottish island |
| — | 1113 | — | — | Yes | Bantam tug |
Semi-diesel installations
Hot-bulb / semi-diesel entries from the archive, including museum craft and canal survivors. See also the type chronology on History and the boat stories for Minnow and President.
| Craft / name | Model | Engine no. | Year | Running | Archive notes |
|---|---|---|---|---|---|
| — | 15 hp | — | — | No | Last seen on bow of boat (ex FMC Ling?) |
| Stour | 15 hp BM | — | 1936 | Yes | Black Country Living Museum, Tipton |
| Peacock | 15 hp BM | — | — | Yes | FMC; Black Country Living Museum |
| Worcester | 30 hp | — | — | Yes | Direct reversing; iron tug |
| Minnow | 9 hp | — | 1934 | Yes | FMC Fish class |
| Antarctic | 9 hp | — | — | Yes | Hull c.1837 Birmingham; motorised 1980s (archive spelling Antartic) |
| Clent | 9 hp | — | — | No | Model Pup? (uncertain) |
| Dane | B9M10 | 20120 / 20121 | 1929 | Yes | Ex Claytons of Oldbury; previously Severn Canal Carrying |
| Tug No. 1 | B9M10 | 20120 / 20121 | 1929 | Yes | Motor details confused with another entry in the original notes |
| — | B9M10 | — | — | No | With a gearbox |
| Rudd | B9M10 15 hp | — | — | Yes | — |
FMC / Pollock 15 hp fleet notes
The archive also preserved a historian’s craft list (attributed via Richard Thomas / NB President research and related FMC material). Costs are period sterling. Many engines were later converted E/NE → BM, then often removed when boats left company fleets. This table is a heritage reading of that list, not a claim of current ownership.
| Craft | Engine | Pollock no. | Cost | Fitted | Later notes / fate (archive) |
|---|---|---|---|---|---|
| Admiral | 15 hp NE | 1124 | £221.9.0 | 24.6.1924 | To Samuel Barlow 5.1942; Lister SR3 by mid-1960s. Craft still existed in archive notes. |
| Baron | 15 hp E → BM | 839 | £157.3.6 | 11.3.1915 / BM ~1933 | To J Holloway 3.1947; 1053 Bolinder fitted 1976. Craft still existed with 1053. |
| Baroness | 15 hp E → BM | 841 | £157.3.6 | 21.5.1915 / BM 1.1930 | BM removed before sale to J Dean 1.1947 (into Bison). Hull still existed. |
| Colonel | 15 hp NE | 1111 | n/k | 4.9.1924 | De Sallis note: NE cylinder worn ½ mm in 7 years. To Leonard Leigh 11.1941. |
| Count | 15 hp NE → BM | 1120 | n/k | 3.7.1925 | BM later into Adder; craft as Enterprise No. 1. |
| Countess | 15 hp NE | 1110 | n/k | 23.7.1924 | Renamed Captain on conversion; to T Clayton 5.1947. Later engine swaps noted. |
| Emperor | 15 hp E → BM | 624 | £162.4.6 | 7.4.1917 / BM ~1932–33 | BM into Camel; craft later as Empress. |
| Empress | 15 hp E / BM | 648 | £237.8.10 | 10.1919 / BM 11.1930 | Complex rebuild history; later cut-up note for one engine path. |
| General | 15 hp NE | 1113 | £221.9.0 | 8.5.1924 | To E Thomas 7.1946; fate uncertain (probably cut up). |
| Marquis | 15 hp NE | 1118 | £190 | 25.3.1925 | To J Holloway 2.1942; later Sally with 20 hp Bolinder / FR3. |
| Monarch | 15 hp NE | 1116 | n/k | 6.1.1925 | To F J Gopsill 10.1946; later L Leigh with 15 hp Bolinder. |
| President | 15 hp NE | 1125 | £235 | 4.5.1925 | To E Thomas 6.1946. Craft still existed (historic steamer story separate). |
| Prince | 15 hp NE | 1123 | £190 | 18.3.1926 | Oxford Coop 11.1941; later 1052 BR No. 1008 seen at Middlewich 1979. |
| Princess | 15 hp NE | 1117 | £190 | 31.12.1924 | Enemy-action damage 7.1941; cut up 1953. |
| Sultan | 15 hp NE | 1115 | £221.9.0 | 22.5.1924 | To E Thomas 12.1941; fate uncertain. |
| The King | 15 hp NE | 1119 | £190 | 30.6.1925 | To E Thomas 7.1947; brief incomplete re-engine note c.1966. |
| Vanguard | 15 hp BM | — | n/k | 10.11.1926 | To DIWE 1.1949; later RH / E Bolinder / Kelvin sequence in notes. |
| Viceroy | 15 hp BM | 1126 | n/k | 6.12.1927 | BM into Eagle; later Bolinder sighting at Birchills 1961. |
| Victory | 15 hp BM | — | n/k | 9.8.1927 | BM into Buffalo; craft later as Mallard. |
| Vulcan | 15 hp BM | 1127 | n/k | 4.9.1927 | BM into Antelope; craft still existed in archive notes. |
South Eastern Division — former FMC manned motors
A second archive list (Inland Waterways / Docks & Inland Waterways Executive material, donated via Janette Horton) records many former FMC motors in the South Eastern Division with hull material and re-engine notes. Sample of clearer rows:
| Name | Hull | Built | Comments / re-engined |
|---|---|---|---|
| Antelope | Iron | 6/1923 | BM 15 hp ex Vulcan (formerly NE 15); re-engined 8/1947 |
| Bison | Iron | 12/1923 | BM 15 ex Briton (formerly NE 15); 1/1947 |
| Camel | Iron | 4/1924 | BM 15 ex Emperor; 4/1948 |
| Clover | Iron | 9/1935 | BM 15 |
| Crane | Iron | 10/1924 | BM 15 ex Baron (formerly NE 15); 4/1947 |
| Dove | Iron | 1/1925 | BM 15 ex Seagull (formerly NE 15); 5/1946 |
| Laurel | Iron | 12/1913 | E type to BM 15; 7/1931 |
| Leopard | Iron | 12/1912 | E type to BM 15; 9/1929 |
| Lily | Iron | 2/1914 | E type to BM 15; 6/1931 |
| Peacock | Iron | 12/1915 | E type to BM 15; 1/1934 |
| Vanguard | Iron | 7/1911 | Converted to motor; BM 15; 11/1926 |
| Aster | Wood | 6/1932 | BM 15 |
| Azalea | Wood | 9/1932 | BM 15 (archive spelling Azales) |
| Begonia | Wood | 1/1935 | BM 15 |
| Daffodil | Wood | 11/1935 | BM 15 |
| Foxglove | Coppered | 12/1947 | BM 15; bearing steel noted |
| Gardenia | Coppered | 12/1947 | BM 15 |
Hull codes in the original list: I iron, W wood, S steel, C coppered (steel). Spelling of craft names follows the archive where clear and is lightly normalised only where OCR/FrontPage garble is obvious.
Related reading
- History — hot-bulb type line and UK canal context
- Models — 105x and semi-diesel family introductions
- Boat stories — modern rewrites of individual craft
- Manuals — scanned catalogues and gearbox plates
- Rescued original documents — Volvo-era service material